Product Brief
Features
- High Bandwidth
- Build in isolator
- Hermetically Sealed
- Built-in TEC, thermistor and monitor detector
- Ruggedized for shock and vibration
Overview
This module is ideal for applications where high bandwidth, mode stability, low relative intensity noise (RIN), and stable output power are needed.
The AA0701 series contains a thermoelectric cooler, thermistor, back facet monitor detector, and bias tee. The module is designed and built using our high-reliability platform for defense components.
Order Code Guidance
Specifications
Optical Characteristics | Sym | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Center wavelength | 1310 nm model | -5 | 5 | nm | ||
c-band models | -1 | 1 | nm | |||
Output power | Pop | 1310 nm model | 18 | mW | ||
c-band models | 10 | mW | ||||
Linewidth | Source dependent | 1 | MHz | |||
Relative intensity noise | RIN | P=Pop, 0.2-3.0 GHz | -150 | dBc/Hz | ||
Side mode suppression | SMSR | P=Pop | 30 | dB | ||
Optical isolation[1] | ISO | Fopt within C-band | 30 | 35 | dB | |
Polarization extinction ratio | PER | 17 | 19 | dB | ||
Electrical characteristics | Sym | Condition | Min | Typical | Max | Unit |
Modulation bandwidth | F | 3dB from low frequency avg | 10 | GHz | ||
Modulation input matching | ZIN | 50 | ||||
Fiber Characteristics | ||||||
Fiber type | Single-mode, PM or non-PM |
Request for Quotation