Product Brief
Features
- Integrated High Efficiency TEC
- 40-100 mW ex-fiber output options
- Kink-free and high PER performance
- C-band (1525-1565 nm) and L-band (1617 nm) wavelengths
- Low Relative Intensity Noise (RIN)
- Built in thermistor and monitor photodiode
- Optional Bias-T
Overview
The AA1427 & AA1428 is the latest addition to EM4’s family of ultra-robust high power 1550nm DFB lasers. It is available in 40mW, 80mW, and 100mW configurations packaged into a standard 14- pin butterfly package together with our NEW higher efficiency TEC cooler that can result in power consumption savings of up to 50%. The AA1428 also provides improved “kink-free” and high PER performance.
As with all our AA14XX DFB lasers the package contains a thermistor, monitor photodiode, a single stage optical isolator, Bias-T and PM single mode fiber. The AA1427 and AA1428 are ideal for space applications where low electrical power consumption, low Relative Intensity Noise (RIN) and stable polarization-maintaining performance are essential.
Order Code Guidance
Specifications
| Optical characteristics | Sym | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Output power | Pop | 40mW, 80mW, 100mW options | mW | |||
| Center frequency | Fopt | P=Pop | See ordering information | THz | ||
| Linewidth | Δν | Current source dependent | 170kHz | <1 | MHz | |
| Relative intensity noise | RIN | 40mW P=Pop, peak value | -142 | dBc/Hz | ||
| 80mW P=Pop, peak value | -148 | dBc/Hz | ||||
| 100mW P=Pop, peak value | -150 | dBc/Hz | ||||
| Side mode suppression | SMSR | P=Pop | 30 | dB | ||
| Optical isolation | ISO | Fopt within C-band | 30 | 35 | dB | |
| Polarization extinction ratio | PER | AA1427 | 17 | dB | ||
| AA1428 | 20 | dB | ||||
| Temperature tuning coefficient | Δλ / ΔT | Chip temperature | -12.5 | GHz/°C | ||
| Kink screening | AA1427 No kinks | 0.9* Iop | 1.1* Iop | |||
| AA1428 No kinks | Ith+25mA | 1.1* Iop | ||||
| Electrical characteristics | Sym | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Threshold current | ITH | 50 | mA | |||
| Laser drive current | Iop | 40 mW models | 200 | 350 | mA | |
| 80 / 100 mW models | 330 / 420 | 450 | mA | |||
| Laser forward voltage | VF | I=Iop, Max | 3 | V | ||
| Monitor photo diode current | IPD | P=Pop | 100 | μA | ||
| Monitor photo diode dark current | ID | Vbias=-5 V | 100 | nA | ||
| TEC current | Tamb=25°C for typ Tamb=70°C for max P=Pop, TCHIP=25°C | 0.1 | 2.2 | A | ||
| TEC voltage | 0.1 | 6.0 | V |
Fiber Characteristics
| Fiber type | PM or non-PM single mode fiber |
|---|---|
| Jacket material2 | Acrylate |
| Core / outer / buffer2 diameters | 8 μm / 125 μm / 250 μm |
| Minimum fiber length | 1.0 m |
Request for Quotation

