Product Brief
Features
- High power
- Low RIN
- High isolation option
- Hermetically Sealed
- Built-in TEC, thermistor and monitor detector
- Ruggedized for shock and vibration
Overview
This module is ideal for applications where high power, low relative intensity noise (RIN), and stable output power are needed.
The AA1401 contains a thermoelectric cooler, thermistor, back facet monitor detector, and bias tee, and is built using our high-reliability platform for defense applications.
Order Code Guidance
Specifications
Optical characteristics | Sym | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Output power | Pop | See ordering information | mW | |||
Center frequency | Fopt | P=Pop | See ordering information | THz | ||
Linewidth | Source dependent | 1 | MHz | |||
Relative intensity noise | RIN | P=Pop, peak value | -150 | dBc/Hz | ||
Side mode suppression[1] | SMSR | P=Pop | 30 | dB | ||
Optical isolation1 | ISO | Fopt within C-band | 30 | 35 | dB | |
AA1415-series | 50 | 55 | dB | |||
Polarization extinction ratio | PER | 17 | 21 | dB | ||
Laser drive current2 | Iop | 40-63 mW models | 300 | 350 | mA | |
80-100 mW models | 375 | 500 | mA | |||
Absolute Maximum Ratings | Sym | Min | Max | Unit | ||
Operating case temperature | Top | -20 | 70 | °C | ||
Fiber type | PM or non-PM single mode fiber |
Request for Quotation