Product Brief
Features
- Laser welded and epoxy free
- Peltier cooler
- Built-in thermistor
- Hermetically sealed
- Telcordia GR-468-CORE compliant
Overview
With an output power of 3 W and a hermetically sealed ceramic package, this pump laser is designed for high brightness with reliable and robust packaging and is available with a thermistor and a monitor photodiode.
The butterfly package has a Peltier cooler for chip temperature control and a thermistor for temperature monitoring. This module is pigtailed using a step-index fiber with a 0.15 or 0.22 numerical aperture, with a 105 µm core diameter and is compliant with Telcordia GR-468-CORE.
Specifications
| Parameter | Sym | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Center wavelength | λc | I=Pop | 798 | 808 | 818 | nm |
| Output power | Pop | 3 | W | |||
| Operating current | Iop | P=Pop | 4.5 | A | ||
| Wavelength drift vs TC | ∆λ /∆Tc | 0.3 | nm/°C | |||
| Spectral width | Δλ | 17dB down from peak | 6 | nm | ||
| Operating case temperature | TC | 0 | 60 | °C | ||
| Parameter | Min | Typ | Max | Unit | ||
| Fiber type, jacket material | Step index, PVDF | |||||
| Numerical aperture | See ordering info | 0.22 | 0.024 |
Request for Quotation

