Product Brief
Features
- Internal cooler and thermistor
- Fiber Bragg Grating (FBG)
- Telcordia GR-468-CORE compliant
Overview
A Fiber Bragg Grating (FBG) precisely locks the center wavelength over extended power and temperature ranges.
The modules are packaged using unique laser-weld packaging technology for high reliability over harsh operating conditions and are available with a fiber Bragg rating, thermoelectric cooler, thermistor, monitor photodiode, and UniDry™ getter. EM4’s pump lasers are designed to meet the requirements outlined in Telcordia GR-468-CORE.
Order Code Guidance
Specifications
Optical Characteristics | Sym | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Operating power | Pop | Kink free power = 400 mW | 400 | mW | ||
Center wavelength | λc | P=Pop | 974, 976 | nm | ||
Wavelength tolerance | Δλ | With FBG | -1 | 1 | nm | |
Power in band | @λc±1nm, P>50mW | 90 | % | |||
Electrical Characteristics | Sym | Condition | Min | Typ | Max | Unit |
Laser drive current | Iop | Kink free power = 400 mW | 750 | 850 | mA | |
Fiber type, jacket material | PM, Hytrel Acrylate |
Request for Quotation