Product Brief
Features
- Internal cooler and thermistor
- Fiber Bragg Grating (FBG)
- Telcordia GR-468-CORE compliant
Overview
A Fiber Bragg Grating (FBG) precisely locks the center wavelength over extended power and temperature ranges. Achieves a high polarization extinction ratio (PER) by using advanced fiber pigtail construction techniques.
The modules are packaged using unique laser-weld packaging technology for high reliability over harsh operating conditions and are available with a fiber Bragg rating, thermoelectric cooler, thermistor, monitor photodiode, and UniDry™ getter. Our pump lasers are designed to meet the requirements outlined in Telcordia GR-468-CORE.
Order Code Guidance
Specifications
Optical Characteristics | Sym | Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|---|---|
Operating power | Pop | Kink free power = 700 mW | 650 | mW | |||
Kink free power = 600 mW | 540 | mW | |||||
Center wavelength | λc | P=Pop | 980 | nm | |||
Wavelength tolerance | λ | With FBG | -1 | 1 | nm | ||
Without FBG | -5 | 5 | nm | ||||
Without FBG | 0.3 | nm/°C | |||||
Power in band | @λc ±1nm, P>50mW | 90 | % | ||||
Electrical Characteristics | Sym | Condition | Min | Typ | Max | Unit | |
Laser drive current | Iop | Kink free power = 700 mW | 1000 | 1200 | mA | ||
Kink free power = 600 mW | 900 | 1200 | mA | ||||
Fiber Characteristics | |||||||
Fiber type, jacket material | PM, Hytrel Acrylate |
Request for Quotation