Product Brief
Features
- Laser welded and epoxy free
- Uncooled
- Built-in Thermistor
- Hermetically sealed
- Telcordia GR-468-CORE compliant
Overview
With a hermetically sealed ceramic package, this pump laser is designed for high brightness with reliable and robust packaging and is available with a thermistor and a monitor photodiode.
This module is pigtailed using a step-index fiber with a 0.15 or 0.22 numerical aperture, with a 105 µm core diameter and is compliant with Telcordia GR-468-CORE
Specifications
Parameter | Sym | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Center wavelength | λC | I=Iop | -10 | 10 | nm | |
Output power | Pop | 975nm model | 6 | W | ||
915, 940, and 960nm models | 7 | W | ||||
Operating voltage | Vop | I=Iop | 2.2 | V | ||
Operating current | Iop | P=Pop 975nm model | 8 | A | ||
915, 940, and 960nm models | 9 | A | ||||
Spectral width | 17dB down from peak | 6 | nm | |||
Parameter | Min | Typ | Max | Unit | ||
Fiber type, jacket material | Step index, PVDF | |||||
Core diameter | 102 | 105 | 108 | μm |
Request for Quotation