Features
- High reliability/ durability
- 2W power handling capacity
- High coupling efficiency
- High polarization extinction ratio
- Near-Gaussian output beam
Overview
The EM4 fiber-optic collimator module is designed for harsh environment applications requiring both single and dual fiber coupling to free space. It features a large clear aperture and diffraction-limited wavefront error.
The module contains a single/dual fiber assembly with precision aligned lens to efficiently collimate light into free space from fiber coupled systems. The dual fiber allows for communication systems utilizing wavelength division multiplexing, transmitting and receiving in a single package, or redundancy in connecting for added levels of system-level reliability. The device meets performance requirements in vacuum conditions and utilizes low outgassing materials for space applications.
Performance Characteristics*
TC=25°C, continuous wave and beginning of life unless otherwise specified
| Optical characteristics | Symbol | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Wavelength range2 | λ | 1550 | nm | ||
| Optical input power2 | Pin | n/a | .5 | 2 | W |
| Coupling efficiency | CE | 70 | 75 | 78 | % |
| Polarization extinction ratio | PER | 21 | 25 | dB | |
| Wavefront error (measured @ 1550nm & 25°C) | WFE | .025 | .03 | waves | |
| Beam Waist* | ω | 10 | 11 | mm | |
| Lens focal length2 | f | 50 | mm | ||
| Return loss2 | RL | -55 | -60 | dB | |
| Dual fiber field angle separation | θ | 2.6 | 3 | mrad | |
| Survival temperature | Tsv | -40 | 85 | °C | |
| Operating temperature | Top | 25 | °C | ||
| Weight | w | .25 | lbs |
1- Specification represents bare fiber or FC/APC connector types. Other configurations may vary.
Fiber Characteristics
| Fiber type | SM or PM single mode fiber |
|---|---|
| Jacket material | Acrylate |
| Core / outer / buffer diameter | 10.4 μm / 125 μm / 250 μm |
| Minimum bend radius | 3 in |
| Proof strength | 100 kPSI |
| Connector, output polarization (PM) | FC/APC, polarization parallel to slow axis |
2- Customization available upon request

