Product Brief
Features
- Very low optical insertion loss
- Superior optical uniformity
- Low optical back reflection
- Highly reliable and compact packaging
Overview
A PM planar lightwave circuit available in port configurations 1×4 and 1×8 port, at wavelength ranges of 1310±50 nm and 1480 nm to 1580 nm. EM4 manufactures PLC components fully in-house in a clean room environment, through an ion-exchange-based process providing superior dependability and great performance. Our high quality planar splitters/couplers offer low insertion loss, ultra-low polarization dependent loss (PDL) and excellent uniformity.
Order Code Guidance
Specifications
2xN Specification | ||||
---|---|---|---|---|
A-grade | ||||
Optical data | 2x4 | 2x8 | 2x16 | 2x32 |
Wavelength | 1260–1360 nm / 1480–1580 nm | |||
Maximum insertion loss | 7.6 dB | 11 dB | 14.6 dB | 17.8 dB |
Uniformity | 1.4 dB | 1.6 dB | 2.4 dB | 3 dB |
S-grade | ||||
Optical data | 2x4 | 2x8 | 2x16 | 2x32 |
Wavelength | 1260–1360 nm / 1480–1580 nm | |||
Maximum insertion loss | 7.8 dB | 11.2 dB | 14.8 dB | 18 dB |
Uniformity | 1.5 dB | 1.8 dB | 2.6 dB | 3.3 dB |
U-grade | ||||
Fiber type | SMF |
Request for Quotation